DFCCIL Recruitment 2021 Notification: Dedicated Freight Corridor Corporation of India Limited (DFCCIL), ’ Public Sector Undertaking under the administrative control of Government of India (Ministry of Railways), has started the online application process for recruitment of Junior Executive, Executive and Junior Manager. Eligible and interested persons can apply for the posts through official website from 24 April 2021 to 23 May 2021 on dfccil.com.
A total of 1074 vacancies are available under advertisement number 04/2021 in Civil, Electrical, S&T, Operations & BD and Mechanical Departments of DFCCIL.
Persons with graduate or diploma can easy for these posts. Eligible applicants hall be called for online test which is scheduled in the month of June 2021. More details on DFCCIL Recruitment such as educational qualification, age limit, salary, selection process, application link are given below:
✓ Also Check : IIM Ahmedabad Recruitment for Various Posts 2021
DFCCIL Recruitment 2021 :Job Summary
| Notification | DFCCIL Recruitment 2021 for 1000+ Jr Executive, Executive and Jr Manager Posts: Apply Online @dfccil.com, Graduates Eligible |
| Last Date of Submission | May 23, 2021 |
| City | New Delhi |
| State | Delhi |
| Country | India |
| Organization | DFCCIL, DFCCIL |
| Education Qual | Diploma Holder, Graduate |
| Functional | Administration, Engineering, Other Funtional Area |
DFCCIL Recruitment 2021 Vacancy Details
A total of 1074 vacancies has been announced for Junior Manager (101 posts), Executive (442 posts), and Junior Executive (521 posts). The candidates interested in the vacancies can check the availability of post in the relevant discipline from the below table.
| Post Code | Post | Vacancies |
| 11 | Junior Manager (Civil) | 31 |
| 12 | Junior Manager (Operations & BD) | 77 |
| 13 | Junior Manager (Mechanical) | 03 |
| 21 | Executive (Civil) | 73 |
| 22 | Executive (Electrical) | 42 |
| 23 | Executive (Signal & Telecommunication) | 87 |
| 24 | Executive (Operations & BD) | 237 |
| 25 | Executive (Mechanical) | 03 |
| 31 | Junior Executive (Electrical) | 135 |
| 32 | Junior Executive (Signal & Telecommunication) | 147 |
| 33 | Junior Executive (Operations & BD) | 225 |
| 34 | Junior Executive (Mechanical) | 14 |
| Total Vacancies | 1074 |
DFCCIL Recruitment 2021: Eligibility Criteria
Education Qualification
| Post | Academic Qualification |
| Junior Manager (Civil) | Bachelor’s Degree in Civil Engineering with not less than 60% marks in aggregate. |
| Junior Manager (Operations & BD) | Two (02) years MBA/PGDBA/PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance with not less than 60% marks in aggregate. |
| Junior Manager (Mechanical) | Bachelor’s Degree in Mechanical Engineering /Electrical Engineering/Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering with not less than 60% marks in aggregate. |
| Executive (Civil) | Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) with not less than 60% marks in aggregate. |
| Executive (Electrical) | Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate. |
| Executive (Signal & Telecommunication) | Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ ComputerApplication/Computer Engineering/Computer Science/ Computer Technology with not less than 60% marks in aggregate. |
| Executive (Operations & BD) | Graduation with not less than 60% marks in aggregate from a recognized University/Institute. |
| Executive (Mechanical) | Diploma (3 years) in Mechanical/Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering with not less than 60% marks in aggregate. |
| Junior Executive (Electrical) | Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/ Wireman/ Electronics with not less than 60% marks in aggregate. |
| Junior Executive (Signal & Telecommunication) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with not less than 60% marks in aggregate. |
| Junior Executive (Operations & BD) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
| Junior Executive (Mechanical) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with not less than 60% marks in aggregate. |
Age Limit (as on 01/01/2021)
1. Jr. Manager: 18-27 Years
2. Executive: 18-30 Years
3. Junior Executive: 18-30 Years
Application Fees
- Junior Manager (UR/OBC-NCL/EWS): Rs.1000/-
- Executive (UR/OBC-NCL/EWS): Rs.900/-
- Jr. Executive (UR/OBC-NCL/EWS): Rs.700/-
- For SC/ST/PwBD/Ex-Servicemen candidates: Nil
DFCCIL Salary Structure 2021
The following pay scale will be given to the candidates selected for various discipline. The salary structure has been tabulated below.
| Post | Salary Structure |
| Junior Manager | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
| Executive | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
| Junior Executive | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
✓ Also Check : GSFC Recruitment for Various Posts 2021
DFCCIL Selection Process
The selection of the candidates will be done as per the criteria decided by the authority. A computer-based test, document verification, and a medical test are mandatory for all posts. For some posts, a Computer-based aptitude test and interview will be scheduled. Check the snip below for more information.
How to Apply DFCCIL Recruitment 2021
- Visit the official website of DFCCIl @ dfccil.com or directly apply from the below link
- Scroll down and click on the notification reading; “Advt. No. 04/2021: Direct recruitment from Open Market in Civil, Electrical, S&T, Operations & BD and Mechanical Departments of DFCCIL. PDF file” in the Latest News Section.
- The notification pdf will appear on your screen.
- “Click Here to Apply” will be visible at the beginning of the notification.
- Read the instructions before applying for the vacancies and click on I Agree.
- The registration form will be displayed, start filling in the required details and pay the registration fee.
- Submit the details carefully and take a print out of the application form for future reference.
DFCCIL Recruitment 2021: Important Dates :
| Events | Dates |
| Notification Release Date | 23rd April 2021 |
| Opening Date for Online Registration of Application | 24th April 2021 |
| Last date of Online Registration of Application and Online fees | 23rd May 2021 |
| Admit Card Release Date | To be notified soon |
| Tentative Dates for Computer Based Test (CBT) | June 2021 |
DFCCIL Recruitment 2021: Important Links :
| Events | Links |
| Advertisement | Click Here |
| Apply Online | Click Here |
| More Details | Click Here |
The post DFCCIL Recruitment 2021: Apply Online for 1074 Jr Executive, Executive and Jr Manager Posts @dfccil.com appeared first on AmaruGujarat.com.
from AmaruGujarat.com https://ift.tt/2QLGnQL
via IFTTT
Read Official Advertisement Carefully before Applying